Fujitsu
At Fujitsu, we’re passionate about using technology to create a more inclusive, sustainable and trusted future. It drives everything we do. Throughout our history, we’ve supported businesses and society through delivering reliable IT systems and fujitsu heating and cooling products.
Today, we respond to the modern digital world by co-creating with our partners and customers and driving new value from cutting-edge digital technologies that not only transform the way we work and live, but contribute to solving global social challenges.
Model: AJT040LCLBH
J-IVS HEAT PUMP RANGE (AJT040LCLBH)
With a compact design and flexible piping options, the J-IVS Series can be installed easily where space can be limited such as homes, shops, and small offices.
Product Category | Airstage VRF |
Product Range | J-IVS Heat Pump range |
Capacity | 12.10kW Cooling 13.60kW Heating |
Model Number | AJT040LCLB |

FEATURES
- Flexible Piping Options
Piping can be connected by using either separation tubes or headers to suit a variety of project designs.
- Energy Efficient Operation
Smart inverter and DC technology assist these units to achieve top-class energy efficiency.
- Long Piping Capability 180m
Our advanced refrigerant control technology allows us to achieve a total refrigerant piping length of up to 180m.
- Powerful Large Propeller Fan
High performance and low noise realised by the large propeller and angle optimisation.
- Compact Footprint
The smaller footprint design allows for greater installation flexibility.
- Subcool Heat Exchanger
High heat exchanger efficiency is achieved by using an internal projection shape with double pipe construction.
SPECIFICATIONS
Operation Type | Reverse Cycle |
Maximum Connectable Indoor Units | 7 |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 12.1 |
EER Cooling kW/kW | 3.52 |
COP Heating kW/kW | 4.74 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.215 / 4.354 / 4.433 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.5 / 4.729 / 3.856 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.805 / 5.805 / 6.206 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.502 / 5.01 / 4.292 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 53 / 54 |
Outdoor Sound Power dBA | 67 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 970 x 370 |
Outdoor Unit Weight kg | 86.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Operation Range Cooling °CDB (Min to Max) | -5 to 46 |
Operation Range Heating °CDB (Min to Max) | -20 to 21 |
Refrigerant Type | R410A |
Refrigerant Amount g | 4,000 |
Model: Airstage VRF J-IV (AJY040LBLBH, AJY045LBLBH, AJY054LBLBH)
J-IVS HEAT PUMP RANGE (AJT040LCLBH)
With a compact design and flexible piping options, the J-IVS Series can be installed easily where space can be limited such as homes, shops, and small offices.
The space-saving and long piping design of the J-IV Series allows for flexible installation on roofs or balconies of small and medium-sized buildings.
Available in | Reverse Cycle – 12.1kW, 14.0kW, 15.5kW |
Refrigerant | R410 |

FEATURES
- Flexible Piping Options
Piping can be connected by using either separation tubes or headers to suit a variety of project designs.
- Energy Efficient Operation
Smart inverter and DC technology assist these units to achieve top-class energy efficiency.
- Long Piping Capability 180m
Our advanced refrigerant control technology allows us to achieve a total refrigerant piping length of up to 180m.
- Powerful Large Propeller Fan
High performance and low noise realised by the large propeller and angle optimisation.
- Compact Footprint
The smaller footprint design allows for greater installation flexibility.
- Subcool Heat Exchanger
High heat exchanger efficiency is achieved by using an internal projection shape with double pipe construction.
SPECIFICATIONS
Model: AJY040LBLBH
Rated Capacity Range | 4 HP |
Max. Number of Connectable Indoor Units*1 | 1 – 11 |
Connectable Capacity of Indoor Units | 6.1 – 18.1 kW |
Power Source | Phase | Single phase 1 |
Voltage | 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 12.1 kW |
Nominal Heating | 12.1 kW | |
Max. Heating | 13.6 kW | |
Input Power | Cooling | 2.90 kW |
Heating | 2.39 kW | |
Nominal Heating | 2.39 kW | |
Max. Heating | 2.80 kW | |
EER | Cooling | 4.17 W/W |
COP | Nominal Heating | 5.06 W/W |
Max. Heating | 4.86 W/W | |
Airflow Rate | 6200 m³/h | |
Sound Pressure Level*2 | Cooling | 50 dB(A) |
Heating | 52 dB(A) | |
Sound Power Level | Cooling | 65 dB(A) |
Heating | 67 dB(A) | |
Max. External Static Pressure | 30 Pa | |
Compressor Motor Output | 3.75 kW | |
Heat Exchanger Fin | Blue fin | |
Net Dimensions | Height | 1334 mm |
Width | 970 mm | |
Depth | 370 mm | |
Net Weight | 117 kg | |
Refrigerant | Type | R410A |
Global Warming Potential | 2088 | |
Charge | 4.8 kg (10 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm |
Gas | φ15.88 mm | |
Total Pipe Length | 180 m | |
Max. Height Difference
(Outdoor Unit: Upper/Lower) | 50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB |
Heating | -20 to 21 °CD |
Model: AJY045LBLBH
Rated Capacity Range | 5 HP |
Max. Number of Connectable Indoor Units*1 | 1 – 12 |
Connectable Capacity of Indoor Units | 7.0 – 21.0 kW |
Power Source | Phase | Single phase 1 |
Voltage | 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 14.0 kW |
Nominal Heating | 14.0 kW | |
Max. Heating | 16.0 kW | |
Input Power | Cooling | 3.57 kW |
Heating | 2.97 kW | |
Nominal Heating | 2.97 kW | |
Max. Heating | 3.55 kW | |
EER | Cooling | 3.92 W/W |
COP | Nominal Heating | 4.71 W/W |
Max. Heating | 4.51 W/W | |
Airflow Rate | 6400 m³/h | |
Sound Pressure Level*2 | Cooling | 51 dB(A) |
Heating | 55 dB(A) | |
Sound Power Level | Cooling | 65 dB(A) |
Heating | 69 dB(A) | |
Max. External Static Pressure | 30 Pa | |
Compressor Motor Output | 3.75 kW | |
Heat Exchanger Fin | Blue fin | |
Net Dimensions | Height | 1334 mm |
Width | 970 mm | |
Depth | 370 mm | |
Net Weight | 117 kg | |
Refrigerant | Type | R410A |
Global Warming Potential | 2088 | |
Charge | 5.3 kg (11.1 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm |
Gas | φ15.88 mm | |
Total Pipe Length | 180 m | |
Max. Height Difference
(Outdoor Unit: Upper/Lower) | 50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB |
Heating | -20 to 21 °CD |
Model: AJY054LBLBH
Rated Capacity Range | 6 HP |
Max. Number of Connectable Indoor Units*1 | 1 – 14 |
Connectable Capacity of Indoor Units | 7.8 – 23.2 kW |
Power Source | Phase | Single phase 1 |
Voltage | 230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 15.5 kW |
Nominal Heating | 15.5 kW | |
Max. Heating | 18.0 kW | |
Input Power | Cooling | 4.18 kW |
Heating | 3.50 kW | |
Nominal Heating | 3.50 kW | |
Max. Heating | 4.26 kW | |
EER | Cooling | 3.71 W/W |
COP | Nominal Heating | 4.43 W/W |
Max. Heating | 4.23 W/W | |
Airflow Rate | 6900 m³/h | |
Sound Pressure Level*2 | Cooling | 53 dB(A) |
Heating | 56 dB(A) | |
Sound Power Level | Cooling | 66 dB(A) |
Heating | 69 dB(A) | |
Max. External Static Pressure | 30 Pa | |
Compressor Motor Output | 3.75 kW | |
Heat Exchanger Fin | Blue fin | |
Net Dimensions | Height | 1334 mm |
Width | 970 mm | |
Depth | 370 mm | |
Net Weight | 119 kg | |
Refrigerant | Type | R410A |
Global Warming Potential | 2088 | |
Charge | 5.3 kg (11.1 CO2eq–T) | |
Connection Pipe Diameter | Liquid | φ9.52 mm |
Gas | φ19.05 mm | |
Total Pipe Length | 180 m | |
Max. Height Difference
(Outdoor Unit: Upper/Lower) | 50 / 40 m | |
Operation Range | Cooling | -5 to 46 °CDB |
Heating | -20 to 21 °CD |
Product Under VEU Government Scheme
The cost of heating and cooling your home or business can be a significant part of your energy bills. On average, Victorian households can spend up to $800 a year, or a third of their energy bill, on heating.
The Victorian Government is committed to helping Victorian households and businesses reduce their energy costs. We are helping you receive rebates or discounts through businesses accredited under the program (Accredited Providers) for replacing old heating and cooling systems with more energy efficient systems, or simply purchasing new energy-efficient systems.
To participate, you must use an Accredited Provider or a tradesperson, such as a plumber or an electrician, that has a relationship with an Accredited Provider so that you can access the rebate.