Powerpal In Home Display
Powerpal In Home Display
Our In Home Display gives you clear and detailed insights into your electricity consumption.
It measures your whole property’s electricity usage and provides easy access to this data on your phone. You’ll even receive an automated analysis of your weekly power usage and never receive a surprise power bill again.
Click here to know more about the product
$86.90
Description
Reviews (0)
Description
Specifications – Powerpal Power Monitor
Power Supply | Pre-installed non-replaceable battery |
Battery Lifetime | 10 years |
Transmitter Range | Up to 100 metres |
Transmission Frequency | Bluetooth Low Energy 2.5 GHz |
3 Phase Compatible | Yes (provided one meter measures all 3 phases) |
Tariffs | Full tariff control, including time-of-use tariffs, single fixed tariffs, daily usage charge, and discounts. |
Accuracy | Within 1% |
Impulse Rate | Supports any impulse rate. Note ‘1000 imp/kWh’ can also be stated as ‘1 Wh/imp’. |
Dimensions | Transmitter = 8cm (H) x 5cm (W) x 1.6cm (D) Lead length = 200cm |
Weight | 100 grams |
Installation | Self Installation |
Warranty | 1 Year |
Reviews
There are no reviews yet.